PISTACHIO SUPPLY SUMMARY

Estimated world pistachio production

In-shell Basis. Metric Tons

Estimated world pistachio production

In-shell Basis. Metric Tons

2017/2018 2018/2019 EST
COUNTRY BEG.STOCK CROP TOTAL SUPPLY ENDING

 

STOCK

BEG.

 

STOCK

CROP TOTAL

 

SUPPLY

ENDING

 

STOCK

USA 115,507 274,757 390,264 43,084 43,084 437,188 480,272 113,379
IRAN 3,000 225,000 228,000 5,000 5,000 60,000 65,000 5,000
TURKEY 50,000 50,000 100,000 5,000 5,000 232,000 237,000 87,000
SYRIA 0 17,000 17,000 N/A 0 20,000 20,000 0
AFGHANISTAN 0 10,000 10,000 N/A 0 5,000 5,000 0
GREECE 500 4,000 4,500 0 0 4,500 4,500 0
ITALY 0 2,250 2,250 N/A 0 2,500 2,500 0
AUSTRALIA 0 2,000 2,000 0 0 2,000 2,000 0
CHINA 0 1,200 1,200 0 0 4,200 4,200 0
TOTAL 169,007 586,207 755,214 53,084 53,084 767,388 820,472 205,379

User comments


If the image is not legible, click here.
Let me know when my opinion is confirmed.
* Comments that contain insults will not be published.
* Please do not write your comments in Latin letters (Finglish).